Konnor Pilkington vs Jack Dunn
MLB career
| Stat | K. Pilkington | J. Dunn |
|---|---|---|
| G | 48 | — |
| IP | 88.1 | — |
| ERA | 3.97 | — |
| WHIP | 1.43 | — |
| K | 86 | — |
| BB | 50 | — |
| K/9 | 8.76 | — |
| BB/9 | 5.09 | — |
AAA career
| Stat | K. Pilkington | J. Dunn |
|---|---|---|
| G | 132 | 2 |
| IP | 285.0 | 2.2 |
| ERA | 6.00 | 6.75 |
| WHIP | 1.69 | 3.00 |
| K | 295 | 0 |
| BB | 194 | 2 |
| K/9 | 9.32 | 0.00 |
| BB/9 | 6.13 | 6.75 |
K. Pilkington · last outing
Aug 4, 2026 vs Scranton/Wilkes-Barre RailRiders — 1.0 IP, 0 K, 1 BB, 0 ER
J. Dunn · last outing
Sep 19, 2023 vs Indianapolis Indians — 1.2 IP, 0 K, 2 BB, 2 ER