Konnor Pilkington vs Rony García
MLB career
| Stat | K. Pilkington | R. García |
|---|---|---|
| G | 48 | 33 |
| IP | 88.1 | 75.2 |
| ERA | 3.97 | 5.35 |
| WHIP | 1.43 | 1.19 |
| K | 86 | 64 |
| BB | 50 | 24 |
| K/9 | 8.76 | 7.61 |
| BB/9 | 5.09 | 2.85 |
AAA career
| Stat | K. Pilkington | R. García |
|---|---|---|
| G | 132 | 33 |
| IP | 285.0 | 61.2 |
| ERA | 6.00 | 6.57 |
| WHIP | 1.69 | 1.54 |
| K | 295 | 76 |
| BB | 194 | 36 |
| K/9 | 9.32 | 11.09 |
| BB/9 | 6.13 | 5.25 |
K. Pilkington · last outing
Aug 4, 2026 vs Scranton/Wilkes-Barre RailRiders — 1.0 IP, 0 K, 1 BB, 0 ER
R. García · last outing
Sep 20, 2023 vs St. Paul Saints — 0.2 IP, 2 K, 2 BB, 4 ER