Brandon Waddell vs Gary Gill Hill
MLB career
| Stat | B. Waddell | G. Hill |
|---|---|---|
| G | 22 | — |
| IP | 44.0 | — |
| ERA | 4.09 | — |
| WHIP | 1.52 | — |
| K | 31 | — |
| BB | 22 | — |
| K/9 | 6.34 | — |
| BB/9 | 4.50 | — |
AAA career
| Stat | B. Waddell | G. Hill |
|---|---|---|
| G | 105 | 1 |
| IP | 272.2 | 5.0 |
| ERA | 5.35 | 1.80 |
| WHIP | 1.57 | 1.40 |
| K | 247 | 4 |
| BB | 116 | 1 |
| K/9 | 8.15 | 7.20 |
| BB/9 | 3.83 | 1.80 |
B. Waddell · last outing
Apr 28, 2026 vs Lehigh Valley IronPigs — 3.1 IP, 3 K, 1 BB, 3 ER
G. Hill · last outing
Sep 6, 2026 vs Rochester Red Wings — 5.0 IP, 4 K, 1 BB, 1 ER