Brandon Waddell vs Saul Garcia
MLB career
| Stat | B. Waddell | S. Garcia |
|---|---|---|
| G | 22 | — |
| IP | 44.0 | — |
| ERA | 4.09 | — |
| WHIP | 1.52 | — |
| K | 31 | — |
| BB | 22 | — |
| K/9 | 6.34 | — |
| BB/9 | 4.50 | — |
AAA career
| Stat | B. Waddell | S. Garcia |
|---|---|---|
| G | 105 | 2 |
| IP | 272.2 | 3.0 |
| ERA | 5.35 | 0.00 |
| WHIP | 1.57 | 0.33 |
| K | 247 | 2 |
| BB | 116 | 1 |
| K/9 | 8.15 | 6.00 |
| BB/9 | 3.83 | 3.00 |
B. Waddell · last outing
Apr 28, 2026 vs Lehigh Valley IronPigs — 3.1 IP, 3 K, 1 BB, 3 ER
S. Garcia · last outing
Sep 20, 2026 vs Lehigh Valley IronPigs — 2.0 IP, 2 K, 0 BB, 2 ER