Brandon Waddell vs David Griffin
MLB career
| Stat | B. Waddell | D. Griffin |
|---|---|---|
| G | 22 | — |
| IP | 44.0 | — |
| ERA | 4.09 | — |
| WHIP | 1.52 | — |
| K | 31 | — |
| BB | 22 | — |
| K/9 | 6.34 | — |
| BB/9 | 4.50 | — |
AAA career
| Stat | B. Waddell | D. Griffin |
|---|---|---|
| G | 105 | 18 |
| IP | 272.2 | 65.0 |
| ERA | 5.35 | 9.00 |
| WHIP | 1.57 | 1.95 |
| K | 247 | 52 |
| BB | 116 | 32 |
| K/9 | 8.15 | 7.20 |
| BB/9 | 3.83 | 4.43 |
B. Waddell · last outing
Apr 28, 2026 vs Lehigh Valley IronPigs — 3.1 IP, 3 K, 1 BB, 3 ER
D. Griffin · last outing
May 11, 2024 vs Lehigh Valley IronPigs — 1.0 IP, 0 K, 1 BB, 1 ER