Brandon Waddell vs Jonathan Santucci
MLB career
| Stat | B. Waddell | J. Santucci |
|---|---|---|
| G | 22 | — |
| IP | 44.0 | — |
| ERA | 4.09 | — |
| WHIP | 1.52 | — |
| K | 31 | — |
| BB | 22 | — |
| K/9 | 6.34 | — |
| BB/9 | 4.50 | — |
AAA career
| Stat | B. Waddell | J. Santucci |
|---|---|---|
| G | 105 | 2 |
| IP | 272.2 | 9.1 |
| ERA | 5.35 | 4.82 |
| WHIP | 1.57 | 1.93 |
| K | 247 | 13 |
| BB | 116 | 9 |
| K/9 | 8.15 | 12.54 |
| BB/9 | 3.83 | 8.68 |
B. Waddell · last outing
Apr 28, 2026 vs Lehigh Valley IronPigs — 3.1 IP, 3 K, 1 BB, 3 ER
J. Santucci · last outing
Sep 16, 2026 vs Lehigh Valley IronPigs — 5.1 IP, 6 K, 3 BB, 3 ER