Brandon Waddell vs Xzavion Curry
MLB career
| Stat | B. Waddell | X. Curry |
|---|---|---|
| G | 22 | 62 |
| IP | 44.0 | 150.0 |
| ERA | 4.09 | 4.38 |
| WHIP | 1.52 | 1.33 |
| K | 31 | 99 |
| BB | 22 | 46 |
| K/9 | 6.34 | 5.94 |
| BB/9 | 4.50 | 2.76 |
AAA career
| Stat | B. Waddell | X. Curry |
|---|---|---|
| G | 105 | 52 |
| IP | 272.2 | 206.0 |
| ERA | 5.35 | 6.12 |
| WHIP | 1.57 | 1.50 |
| K | 247 | 158 |
| BB | 116 | 89 |
| K/9 | 8.15 | 6.90 |
| BB/9 | 3.83 | 3.89 |
B. Waddell · last outing
Apr 28, 2026 vs Lehigh Valley IronPigs — 3.1 IP, 3 K, 1 BB, 3 ER
X. Curry · last outing
Sep 20, 2026 vs Lehigh Valley IronPigs — 2.0 IP, 1 K, 1 BB, 0 ER