Brandon Waddell vs Jose Chacin
MLB career
| Stat | B. Waddell | J. Chacin |
|---|---|---|
| G | 22 | — |
| IP | 44.0 | — |
| ERA | 4.09 | — |
| WHIP | 1.52 | — |
| K | 31 | — |
| BB | 22 | — |
| K/9 | 6.34 | — |
| BB/9 | 4.50 | — |
AAA career
| Stat | B. Waddell | J. Chacin |
|---|---|---|
| G | 105 | 10 |
| IP | 272.2 | 35.0 |
| ERA | 5.35 | 5.66 |
| WHIP | 1.57 | 1.43 |
| K | 247 | 28 |
| BB | 116 | 13 |
| K/9 | 8.15 | 7.20 |
| BB/9 | 3.83 | 3.34 |
B. Waddell · last outing
Apr 28, 2026 vs Lehigh Valley IronPigs — 3.1 IP, 3 K, 1 BB, 3 ER
J. Chacin · last outing
Sep 24, 2023 vs Scranton/Wilkes-Barre RailRiders — 4.0 IP, 2 K, 1 BB, 2 ER