Matt Waldron vs Sean Reynolds
MLB career
| Stat | M. Waldron | S. Reynolds |
|---|---|---|
| G | 42 | 28 |
| IP | 216.0 | 38.0 |
| ERA | 5.25 | 4.03 |
| WHIP | 1.33 | 1.37 |
| K | 189 | 46 |
| BB | 65 | 22 |
| K/9 | 7.88 | 10.89 |
| BB/9 | 2.71 | 5.21 |
AAA career
| Stat | M. Waldron | S. Reynolds |
|---|---|---|
| G | 65 | 97 |
| IP | 287.2 | 116.1 |
| ERA | 6.73 | 5.96 |
| WHIP | 1.55 | 1.74 |
| K | 269 | 125 |
| BB | 94 | 89 |
| K/9 | 8.42 | 9.67 |
| BB/9 | 2.94 | 6.89 |
M. Waldron · last outing
Sep 2, 2026 vs Atlanta Braves — 0.2 IP, 1 K, 0 BB, 0 ER
S. Reynolds · last outing
Sep 18, 2025 vs Sugar Land Space Cowboys — 1.0 IP, 2 K, 0 BB, 0 ER