Brusdar Graterol vs Christian Romero
MLB career
| Stat | B. Graterol | C. Romero |
|---|---|---|
| G | 188 | — |
| IP | 190.2 | — |
| ERA | 2.78 | — |
| WHIP | 1.04 | — |
| K | 148 | — |
| BB | 42 | — |
| K/9 | 6.99 | — |
| BB/9 | 1.98 | — |
AAA career
| Stat | B. Graterol | C. Romero |
|---|---|---|
| G | 37 | 28 |
| IP | 36.2 | 128.1 |
| ERA | 5.65 | 5.19 |
| WHIP | 1.28 | 1.34 |
| K | 41 | 93 |
| BB | 13 | 44 |
| K/9 | 10.06 | 6.52 |
| BB/9 | 3.19 | 3.09 |
B. Graterol · last outing
May 12, 2026 vs Albuquerque Isotopes — 1.0 IP, 2 K, 1 BB, 0 ER
C. Romero · last outing
Sep 18, 2026 vs El Paso Chihuahuas — 5.0 IP, 6 K, 2 BB, 2 ER