Brusdar Graterol vs Justin Jarvis
MLB career
| Stat | B. Graterol | J. Jarvis |
|---|---|---|
| G | 188 | — |
| IP | 190.2 | — |
| ERA | 2.78 | — |
| WHIP | 1.04 | — |
| K | 148 | — |
| BB | 42 | — |
| K/9 | 6.99 | — |
| BB/9 | 1.98 | — |
AAA career
| Stat | B. Graterol | J. Jarvis |
|---|---|---|
| G | 37 | 43 |
| IP | 36.2 | 144.2 |
| ERA | 5.65 | 6.97 |
| WHIP | 1.28 | 1.84 |
| K | 41 | 124 |
| BB | 13 | 91 |
| K/9 | 10.06 | 7.71 |
| BB/9 | 3.19 | 5.66 |
B. Graterol · last outing
May 12, 2026 vs Albuquerque Isotopes — 1.0 IP, 2 K, 1 BB, 0 ER
J. Jarvis · last outing
Jun 19, 2025 vs Round Rock Express — 5.1 IP, 3 K, 3 BB, 1 ER