Brusdar Graterol vs Logan Boyer
MLB career
| Stat | B. Graterol | L. Boyer |
|---|---|---|
| G | 188 | — |
| IP | 190.2 | — |
| ERA | 2.78 | — |
| WHIP | 1.04 | — |
| K | 148 | — |
| BB | 42 | — |
| K/9 | 6.99 | — |
| BB/9 | 1.98 | — |
AAA career
| Stat | B. Graterol | L. Boyer |
|---|---|---|
| G | 37 | 50 |
| IP | 36.2 | 54.0 |
| ERA | 5.65 | 5.00 |
| WHIP | 1.28 | 1.85 |
| K | 41 | 51 |
| BB | 13 | 39 |
| K/9 | 10.06 | 8.50 |
| BB/9 | 3.19 | 6.50 |
B. Graterol · last outing
May 12, 2026 vs Albuquerque Isotopes — 1.0 IP, 2 K, 1 BB, 0 ER
L. Boyer · last outing
Sep 20, 2025 vs Tacoma Rainiers — 1.0 IP, 1 K, 0 BB, 2 ER