Brusdar Graterol vs Tyler Fitzgerald
MLB career
| Stat | B. Graterol | T. Fitzgerald |
|---|---|---|
| G | 188 | 3 |
| IP | 190.2 | 3.0 |
| ERA | 2.78 | 9.00 |
| WHIP | 1.04 | 2.00 |
| K | 148 | 0 |
| BB | 42 | 0 |
| K/9 | 6.99 | 0.00 |
| BB/9 | 1.98 | 0.00 |
AAA career
| Stat | B. Graterol | T. Fitzgerald |
|---|---|---|
| G | 37 | — |
| IP | 36.2 | — |
| ERA | 5.65 | — |
| WHIP | 1.28 | — |
| K | 41 | — |
| BB | 13 | — |
| K/9 | 10.06 | — |
| BB/9 | 3.19 | — |
B. Graterol · last outing
May 12, 2026 vs Albuquerque Isotopes — 1.0 IP, 2 K, 1 BB, 0 ER
T. Fitzgerald · last outing
May 4, 2024 vs Philadelphia Phillies — 1.0 IP, 0 K, 0 BB, 0 ER