Brusdar Graterol vs Tony Gonsolin
MLB career
| Stat | B. Graterol | T. Gonsolin |
|---|---|---|
| G | 188 | 86 |
| IP | 190.2 | 411.2 |
| ERA | 2.78 | 3.34 |
| WHIP | 1.04 | 1.08 |
| K | 148 | 387 |
| BB | 42 | 149 |
| K/9 | 6.99 | 8.46 |
| BB/9 | 1.98 | 3.26 |
AAA career
| Stat | B. Graterol | T. Gonsolin |
|---|---|---|
| G | 37 | 25 |
| IP | 36.2 | 78.1 |
| ERA | 5.65 | 3.79 |
| WHIP | 1.28 | 1.30 |
| K | 41 | 96 |
| BB | 13 | 34 |
| K/9 | 10.06 | 11.03 |
| BB/9 | 3.19 | 3.91 |
B. Graterol · last outing
May 12, 2026 vs Albuquerque Isotopes — 1.0 IP, 2 K, 1 BB, 0 ER
T. Gonsolin · last outing
Jun 4, 2025 vs New York Mets — 5.0 IP, 6 K, 3 BB, 2 ER