Andrew Bechtold vs Alex McFarlane
MLB career
| Stat | A. Bechtold | A. McFarlane |
|---|---|---|
| G | — | 1 |
| IP | — | 1.0 |
| ERA | — | 0.00 |
| WHIP | — | 1.00 |
| K | — | 0 |
| BB | — | 0 |
| K/9 | — | 0.00 |
| BB/9 | — | 0.00 |
AAA career
| Stat | A. Bechtold | A. McFarlane |
|---|---|---|
| G | 36 | 3 |
| IP | 33.1 | 3.1 |
| ERA | 11.61 | 0.00 |
| WHIP | 2.70 | 0.90 |
| K | 32 | 6 |
| BB | 41 | 2 |
| K/9 | 8.64 | 16.20 |
| BB/9 | 11.07 | 5.40 |
A. Bechtold · last outing
Aug 13, 2026 vs Scranton/Wilkes-Barre RailRiders — 2.0 IP, 1 K, 0 BB, 0 ER
A. McFarlane · last outing
Sep 27, 2026 vs Tampa Bay Rays — 1.0 IP, 1 K, 0 BB, 2 ER