Andrew Bechtold vs Kyle Dohy
MLB career
| Stat | A. Bechtold | K. Dohy |
|---|---|---|
| G | — | 1 |
| IP | — | 1.0 |
| ERA | — | 0.00 |
| WHIP | — | 2.00 |
| K | — | 1 |
| BB | — | 1 |
| K/9 | — | 9.00 |
| BB/9 | — | 9.00 |
AAA career
| Stat | A. Bechtold | K. Dohy |
|---|---|---|
| G | 36 | 66 |
| IP | 33.1 | 79.0 |
| ERA | 11.61 | 6.61 |
| WHIP | 2.70 | 2.08 |
| K | 32 | 117 |
| BB | 41 | 81 |
| K/9 | 8.64 | 13.33 |
| BB/9 | 11.07 | 9.23 |
A. Bechtold · last outing
Aug 13, 2026 vs Scranton/Wilkes-Barre RailRiders — 2.0 IP, 1 K, 0 BB, 0 ER
K. Dohy · last outing
Jun 17, 2022 vs Buffalo Bisons — 1.0 IP, 2 K, 1 BB, 0 ER