Andrew Bechtold vs Trevor Schwecke
AAA career
| Stat | A. Bechtold | T. Schwecke |
|---|---|---|
| G | 36 | 1 |
| IP | 33.1 | 1.0 |
| ERA | 11.61 | 18.00 |
| WHIP | 2.70 | 2.00 |
| K | 32 | 0 |
| BB | 41 | 1 |
| K/9 | 8.64 | 0.00 |
| BB/9 | 11.07 | 9.00 |
A. Bechtold · last outing
Aug 13, 2026 vs Scranton/Wilkes-Barre RailRiders — 2.0 IP, 1 K, 0 BB, 0 ER
T. Schwecke · last outing
Aug 18, 2023 vs Rochester Red Wings — 1.0 IP, 0 K, 1 BB, 2 ER