Andrew Bechtold vs Dylan Moore
MLB career
| Stat | A. Bechtold | D. Moore |
|---|---|---|
| G | — | 3 |
| IP | — | 2.2 |
| ERA | — | 16.88 |
| WHIP | — | 3.38 |
| K | — | 0 |
| BB | — | 3 |
| K/9 | — | 0.00 |
| BB/9 | — | 10.13 |
AAA career
| Stat | A. Bechtold | D. Moore |
|---|---|---|
| G | 36 | — |
| IP | 33.1 | — |
| ERA | 11.61 | — |
| WHIP | 2.70 | — |
| K | 32 | — |
| BB | 41 | — |
| K/9 | 8.64 | — |
| BB/9 | 11.07 | — |
A. Bechtold · last outing
Aug 13, 2026 vs Scranton/Wilkes-Barre RailRiders — 2.0 IP, 1 K, 0 BB, 0 ER
D. Moore · last outing
Apr 15, 2026 vs Chicago Cubs — 1.0 IP, 0 K, 1 BB, 1 ER