Corbin Martin vs David Peterson
MLB career
| Stat | C. Martin | D. Peterson |
|---|---|---|
| G | 41 | 148 |
| IP | 80.2 | 693.0 |
| ERA | 6.81 | 4.31 |
| WHIP | 1.86 | 1.40 |
| K | 80 | 678 |
| BB | 52 | 292 |
| K/9 | 8.93 | 8.81 |
| BB/9 | 5.80 | 3.79 |
AAA career
| Stat | C. Martin | D. Peterson |
|---|---|---|
| G | 118 | 15 |
| IP | 240.1 | 72.2 |
| ERA | 5.36 | 4.58 |
| WHIP | 1.62 | 1.61 |
| K | 252 | 88 |
| BB | 138 | 35 |
| K/9 | 9.44 | 10.90 |
| BB/9 | 5.17 | 4.33 |
C. Martin · last outing
Aug 2, 2026 vs Scranton/Wilkes-Barre RailRiders — 1.1 IP, 0 K, 1 BB, 3 ER
D. Peterson · last outing
Sep 25, 2026 vs Boston Red Sox — 5.0 IP, 6 K, 2 BB, 0 ER