Gabe Klobosits vs Peter Solomon
MLB career
| Stat | G. Klobosits | P. Solomon |
|---|---|---|
| G | 11 | 11 |
| IP | 11.1 | 27.1 |
| ERA | 5.56 | 6.59 |
| WHIP | 1.59 | 1.68 |
| K | 5 | 16 |
| BB | 5 | 19 |
| K/9 | 3.97 | 5.27 |
| BB/9 | 3.97 | 6.26 |
AAA career
| Stat | G. Klobosits | P. Solomon |
|---|---|---|
| G | 56 | 94 |
| IP | 67.0 | 351.1 |
| ERA | 4.70 | 6.30 |
| WHIP | 1.46 | 1.64 |
| K | 68 | 359 |
| BB | 36 | 183 |
| K/9 | 9.13 | 9.20 |
| BB/9 | 4.84 | 4.69 |
G. Klobosits · last outing
Sep 17, 2026 vs Omaha Storm Chasers — 1.0 IP, 1 K, 0 BB, 0 ER
P. Solomon · last outing
Jun 7, 2025 vs Omaha Storm Chasers — 3.1 IP, 2 K, 2 BB, 6 ER