Jack Flaherty vs Reese Olson
MLB career
| Stat | J. Flaherty | R. Olson |
|---|---|---|
| G | 207 | 56 |
| IP | 1067.0 | 284.2 |
| ERA | 3.85 | 3.60 |
| WHIP | 1.22 | 1.17 |
| K | 1222 | 269 |
| BB | 388 | 91 |
| K/9 | 10.31 | 8.50 |
| BB/9 | 3.27 | 2.88 |
AAA career
| Stat | J. Flaherty | R. Olson |
|---|---|---|
| G | 25 | 15 |
| IP | 132.1 | 52.0 |
| ERA | 2.79 | 5.19 |
| WHIP | 1.09 | 1.50 |
| K | 145 | 67 |
| BB | 35 | 26 |
| K/9 | 9.86 | 11.60 |
| BB/9 | 2.38 | 4.50 |
J. Flaherty · last outing
Sep 27, 2026 vs Pittsburgh Pirates — 2.0 IP, 1 K, 0 BB, 0 ER
R. Olson · last outing
Jul 24, 2025 vs Toronto Blue Jays — 5.2 IP, 4 K, 2 BB, 5 ER