Daniel Duarte vs Chad Smith
MLB career
| Stat | D. Duarte | C. Smith |
|---|---|---|
| G | 39 | 25 |
| IP | 43.1 | 31.2 |
| ERA | 3.53 | 7.11 |
| WHIP | 1.27 | 1.67 |
| K | 31 | 32 |
| BB | 25 | 22 |
| K/9 | 6.44 | 9.09 |
| BB/9 | 5.19 | 6.25 |
AAA career
| Stat | D. Duarte | C. Smith |
|---|---|---|
| G | 125 | 103 |
| IP | 130.1 | 103.0 |
| ERA | 3.73 | 4.54 |
| WHIP | 1.29 | 1.47 |
| K | 129 | 119 |
| BB | 57 | 60 |
| K/9 | 8.91 | 10.40 |
| BB/9 | 3.94 | 5.24 |
D. Duarte · last outing
Sep 15, 2026 vs Baltimore Orioles — 1.0 IP, 2 K, 0 BB, 0 ER
C. Smith · last outing
Sep 24, 2023 vs Reno Aces — 1.0 IP, 0 K, 0 BB, 0 ER