Daniel Duarte vs Reed Garrett
MLB career
| Stat | D. Duarte | R. Garrett |
|---|---|---|
| G | 39 | 142 |
| IP | 43.1 | 157.0 |
| ERA | 3.53 | 4.76 |
| WHIP | 1.27 | 1.53 |
| K | 31 | 179 |
| BB | 25 | 84 |
| K/9 | 6.44 | 10.26 |
| BB/9 | 5.19 | 4.82 |
AAA career
| Stat | D. Duarte | R. Garrett |
|---|---|---|
| G | 125 | 126 |
| IP | 130.1 | 150.0 |
| ERA | 3.73 | 3.60 |
| WHIP | 1.29 | 1.47 |
| K | 129 | 155 |
| BB | 57 | 64 |
| K/9 | 8.91 | 9.30 |
| BB/9 | 3.94 | 3.84 |
D. Duarte · last outing
Sep 15, 2026 vs Baltimore Orioles — 1.0 IP, 2 K, 0 BB, 0 ER
R. Garrett · last outing
Sep 14, 2025 vs Texas Rangers — 0.1 IP, 0 K, 1 BB, 0 ER