Daniel Duarte vs Tylor Megill
MLB career
| Stat | D. Duarte | T. Megill |
|---|---|---|
| G | 39 | 88 |
| IP | 43.1 | 409.2 |
| ERA | 3.53 | 4.46 |
| WHIP | 1.27 | 1.39 |
| K | 31 | 435 |
| BB | 25 | 163 |
| K/9 | 6.44 | 9.56 |
| BB/9 | 5.19 | 3.58 |
AAA career
| Stat | D. Duarte | T. Megill |
|---|---|---|
| G | 125 | 26 |
| IP | 130.1 | 104.0 |
| ERA | 3.73 | 5.80 |
| WHIP | 1.29 | 1.42 |
| K | 129 | 107 |
| BB | 57 | 48 |
| K/9 | 8.91 | 9.26 |
| BB/9 | 3.94 | 4.15 |
D. Duarte · last outing
Sep 15, 2026 vs Baltimore Orioles — 1.0 IP, 2 K, 0 BB, 0 ER
T. Megill · last outing
Sep 7, 2025 vs Buffalo Bisons — 2.0 IP, 3 K, 2 BB, 5 ER