Michael Soroka vs Corbin Burnes
MLB career
| Stat | M. Soroka | C. Burnes |
|---|---|---|
| G | 106 | 210 |
| IP | 497.2 | 968.0 |
| ERA | 3.73 | 3.15 |
| WHIP | 1.20 | 1.07 |
| K | 458 | 1114 |
| BB | 157 | 280 |
| K/9 | 8.28 | 10.36 |
| BB/9 | 2.84 | 2.60 |
AAA career
| Stat | M. Soroka | C. Burnes |
|---|---|---|
| G | 37 | 27 |
| IP | 159.2 | 101.0 |
| ERA | 3.55 | 5.88 |
| WHIP | 1.05 | 1.50 |
| K | 176 | 106 |
| BB | 47 | 40 |
| K/9 | 9.92 | 9.45 |
| BB/9 | 2.65 | 3.56 |
M. Soroka · last outing
Sep 27, 2026 vs San Diego Padres — 4.2 IP, 4 K, 2 BB, 3 ER
C. Burnes · last outing
Jun 1, 2025 vs Washington Nationals — 4.2 IP, 6 K, 1 BB, 1 ER