Anderson Severino vs Saul Garcia
MLB career
| Stat | A. Severino | S. Garcia |
|---|---|---|
| G | 6 | — |
| IP | 7.1 | — |
| ERA | 6.14 | — |
| WHIP | 1.50 | — |
| K | 9 | — |
| BB | 4 | — |
| K/9 | 11.05 | — |
| BB/9 | 4.91 | — |
AAA career
| Stat | A. Severino | S. Garcia |
|---|---|---|
| G | 68 | 2 |
| IP | 64.2 | 3.0 |
| ERA | 5.85 | 0.00 |
| WHIP | 1.81 | 0.33 |
| K | 74 | 2 |
| BB | 60 | 1 |
| K/9 | 10.30 | 6.00 |
| BB/9 | 8.35 | 3.00 |
A. Severino · last outing
May 28, 2026 vs Rochester Red Wings — 1.0 IP, 0 K, 0 BB, 0 ER
S. Garcia · last outing
Sep 20, 2026 vs Lehigh Valley IronPigs — 2.0 IP, 2 K, 0 BB, 2 ER