Anderson Severino vs Xzavion Curry
MLB career
| Stat | A. Severino | X. Curry |
|---|---|---|
| G | 6 | 62 |
| IP | 7.1 | 150.0 |
| ERA | 6.14 | 4.38 |
| WHIP | 1.50 | 1.33 |
| K | 9 | 99 |
| BB | 4 | 46 |
| K/9 | 11.05 | 5.94 |
| BB/9 | 4.91 | 2.76 |
AAA career
| Stat | A. Severino | X. Curry |
|---|---|---|
| G | 68 | 52 |
| IP | 64.2 | 206.0 |
| ERA | 5.85 | 6.12 |
| WHIP | 1.81 | 1.50 |
| K | 74 | 158 |
| BB | 60 | 89 |
| K/9 | 10.30 | 6.90 |
| BB/9 | 8.35 | 3.89 |
A. Severino · last outing
May 28, 2026 vs Rochester Red Wings — 1.0 IP, 0 K, 0 BB, 0 ER
X. Curry · last outing
Sep 20, 2026 vs Lehigh Valley IronPigs — 2.0 IP, 1 K, 1 BB, 0 ER