Anderson Severino vs Yonny Hernández
MLB career
| Stat | A. Severino | Y. Hernández |
|---|---|---|
| G | 6 | 1 |
| IP | 7.1 | 1.0 |
| ERA | 6.14 | 0.00 |
| WHIP | 1.50 | 1.00 |
| K | 9 | 0 |
| BB | 4 | 0 |
| K/9 | 11.05 | 0.00 |
| BB/9 | 4.91 | 0.00 |
AAA career
| Stat | A. Severino | Y. Hernández |
|---|---|---|
| G | 68 | 5 |
| IP | 64.2 | 6.2 |
| ERA | 5.85 | 2.70 |
| WHIP | 1.81 | 1.65 |
| K | 74 | 3 |
| BB | 60 | 4 |
| K/9 | 10.30 | 4.05 |
| BB/9 | 8.35 | 5.40 |
A. Severino · last outing
May 28, 2026 vs Rochester Red Wings — 1.0 IP, 0 K, 0 BB, 0 ER
Y. Hernández · last outing
Jun 13, 2026 vs Buffalo Bisons — 2.2 IP, 1 K, 1 BB, 1 ER