Gerson Moreno vs Scott Blewett
MLB career
| Stat | G. Moreno | S. Blewett |
|---|---|---|
| G | — | 43 |
| IP | — | 72.2 |
| ERA | — | 4.21 |
| WHIP | — | 1.42 |
| K | — | 61 |
| BB | — | 32 |
| K/9 | — | 7.56 |
| BB/9 | — | 3.96 |
AAA career
| Stat | G. Moreno | S. Blewett |
|---|---|---|
| G | 118 | 125 |
| IP | 137.0 | 270.0 |
| ERA | 4.01 | 6.77 |
| WHIP | 1.36 | 1.75 |
| K | 160 | 249 |
| BB | 100 | 120 |
| K/9 | 10.51 | 8.30 |
| BB/9 | 6.57 | 4.00 |
G. Moreno · last outing
Apr 15, 2026 vs Gwinnett Stripers — 0.1 IP, 1 K, 2 BB, 1 ER
S. Blewett · last outing
Jul 11, 2026 vs Gwinnett Stripers — 1.1 IP, 1 K, 0 BB, 0 ER