Rob Zastryzny vs Mitch White
MLB career
| Stat | R. Zastryzny | M. White |
|---|---|---|
| G | 80 | 71 |
| IP | 89.0 | 185.0 |
| ERA | 3.84 | 5.25 |
| WHIP | 1.40 | 1.42 |
| K | 74 | 155 |
| BB | 41 | 73 |
| K/9 | 7.48 | 7.54 |
| BB/9 | 4.15 | 3.55 |
AAA career
| Stat | R. Zastryzny | M. White |
|---|---|---|
| G | 214 | 64 |
| IP | 434.1 | 225.2 |
| ERA | 4.68 | 4.79 |
| WHIP | 1.37 | 1.42 |
| K | 441 | 257 |
| BB | 156 | 91 |
| K/9 | 9.14 | 10.25 |
| BB/9 | 3.23 | 3.63 |
R. Zastryzny · last outing
Sep 16, 2026 vs Memphis Redbirds — 1.0 IP, 1 K, 0 BB, 0 ER
M. White · last outing
Sep 20, 2024 vs Norfolk Tides — 7.0 IP, 8 K, 1 BB, 1 ER