Rob Zastryzny vs Deivi García
MLB career
| Stat | R. Zastryzny | D. García |
|---|---|---|
| G | 80 | 30 |
| IP | 89.0 | 71.2 |
| ERA | 3.84 | 5.02 |
| WHIP | 1.40 | 1.41 |
| K | 74 | 65 |
| BB | 41 | 33 |
| K/9 | 7.48 | 8.16 |
| BB/9 | 4.15 | 4.14 |
AAA career
| Stat | R. Zastryzny | D. García |
|---|---|---|
| G | 214 | 134 |
| IP | 434.1 | 307.0 |
| ERA | 4.68 | 6.21 |
| WHIP | 1.37 | 1.69 |
| K | 441 | 332 |
| BB | 156 | 194 |
| K/9 | 9.14 | 9.73 |
| BB/9 | 3.23 | 5.69 |
R. Zastryzny · last outing
Sep 16, 2026 vs Memphis Redbirds — 1.0 IP, 1 K, 0 BB, 0 ER
D. García · last outing
May 18, 2025 vs Memphis Redbirds — 4.0 IP, 1 K, 4 BB, 6 ER