Rob Zastryzny vs Tyler Jay
MLB career
| Stat | R. Zastryzny | T. Jay |
|---|---|---|
| G | 80 | 5 |
| IP | 89.0 | 7.2 |
| ERA | 3.84 | 4.70 |
| WHIP | 1.40 | 1.96 |
| K | 74 | 6 |
| BB | 41 | 6 |
| K/9 | 7.48 | 7.04 |
| BB/9 | 4.15 | 7.04 |
AAA career
| Stat | R. Zastryzny | T. Jay |
|---|---|---|
| G | 214 | 70 |
| IP | 434.1 | 89.2 |
| ERA | 4.68 | 3.31 |
| WHIP | 1.37 | 1.20 |
| K | 441 | 78 |
| BB | 156 | 26 |
| K/9 | 9.14 | 7.83 |
| BB/9 | 3.23 | 2.61 |
R. Zastryzny · last outing
Sep 16, 2026 vs Memphis Redbirds — 1.0 IP, 1 K, 0 BB, 0 ER
T. Jay · last outing
Jul 5, 2025 vs Memphis Redbirds — 0.0 IP, 0 K, 3 BB, 5 ER