Emilio Pagán vs Chase Petty
MLB career
| Stat | E. Pagán | C. Petty |
|---|---|---|
| G | 494 | 11 |
| IP | 522.0 | 24.2 |
| ERA | 3.74 | 7.66 |
| WHIP | 1.08 | 1.62 |
| K | 594 | 15 |
| BB | 155 | 12 |
| K/9 | 10.24 | 5.47 |
| BB/9 | 2.67 | 4.38 |
AAA career
| Stat | E. Pagán | C. Petty |
|---|---|---|
| G | 60 | 38 |
| IP | 83.0 | 165.0 |
| ERA | 2.93 | 6.05 |
| WHIP | 1.05 | 1.56 |
| K | 99 | 152 |
| BB | 30 | 79 |
| K/9 | 10.73 | 8.29 |
| BB/9 | 3.25 | 4.31 |
E. Pagán · last outing
Sep 24, 2026 vs Atlanta Braves — 1.0 IP, 1 K, 0 BB, 0 ER
C. Petty · last outing
Sep 19, 2026 vs Toledo Mud Hens — 2.0 IP, 1 K, 1 BB, 1 ER