Emilio Pagán vs Chase Burns
MLB career
| Stat | E. Pagán | C. Burns |
|---|---|---|
| G | 494 | 29 |
| IP | 522.0 | 135.0 |
| ERA | 3.74 | 3.07 |
| WHIP | 1.08 | 1.16 |
| K | 594 | 179 |
| BB | 155 | 45 |
| K/9 | 10.24 | 11.93 |
| BB/9 | 2.67 | 3.00 |
AAA career
| Stat | E. Pagán | C. Burns |
|---|---|---|
| G | 60 | 2 |
| IP | 83.0 | 12.1 |
| ERA | 2.93 | 2.19 |
| WHIP | 1.05 | 0.89 |
| K | 99 | 14 |
| BB | 30 | 4 |
| K/9 | 10.73 | 10.22 |
| BB/9 | 3.25 | 2.92 |
E. Pagán · last outing
Sep 24, 2026 vs Atlanta Braves — 1.0 IP, 1 K, 0 BB, 0 ER
C. Burns · last outing
Sep 18, 2026 vs Chicago Cubs — 3.0 IP, 4 K, 2 BB, 2 ER