Emilio Pagán vs Andrew Abbott
MLB career
| Stat | E. Pagán | A. Abbott |
|---|---|---|
| G | 494 | 92 |
| IP | 522.0 | 503.2 |
| ERA | 3.74 | 3.50 |
| WHIP | 1.08 | 1.27 |
| K | 594 | 453 |
| BB | 155 | 179 |
| K/9 | 10.24 | 8.09 |
| BB/9 | 2.67 | 3.20 |
AAA career
| Stat | E. Pagán | A. Abbott |
|---|---|---|
| G | 60 | 9 |
| IP | 83.0 | 48.1 |
| ERA | 2.93 | 3.17 |
| WHIP | 1.05 | 1.16 |
| K | 99 | 62 |
| BB | 30 | 19 |
| K/9 | 10.73 | 11.54 |
| BB/9 | 3.25 | 3.54 |
E. Pagán · last outing
Sep 24, 2026 vs Atlanta Braves — 1.0 IP, 1 K, 0 BB, 0 ER
A. Abbott · last outing
Sep 23, 2026 vs Atlanta Braves — 7.0 IP, 6 K, 1 BB, 2 ER