Bailey Ober vs David Festa
MLB career
| Stat | B. Ober | D. Festa |
|---|---|---|
| G | 127 | 25 |
| IP | 684.1 | 117.2 |
| ERA | 4.13 | 5.12 |
| WHIP | 1.13 | 1.30 |
| K | 650 | 130 |
| BB | 151 | 42 |
| K/9 | 8.55 | 9.94 |
| BB/9 | 1.99 | 3.21 |
AAA career
| Stat | B. Ober | D. Festa |
|---|---|---|
| G | 14 | 25 |
| IP | 62.1 | 104.0 |
| ERA | 3.03 | 3.46 |
| WHIP | 0.96 | 1.27 |
| K | 73 | 143 |
| BB | 14 | 42 |
| K/9 | 10.54 | 12.38 |
| BB/9 | 2.02 | 3.63 |
B. Ober · last outing
Sep 26, 2026 vs Texas Rangers — 5.0 IP, 5 K, 1 BB, 6 ER
D. Festa · last outing
Aug 28, 2025 vs Toledo Mud Hens — 2.2 IP, 5 K, 3 BB, 0 ER