Brad Keller vs Jesús Luzardo
MLB career
| Stat | B. Keller | J. Luzardo |
|---|---|---|
| G | 265 | 153 |
| IP | 820.1 | 788.0 |
| ERA | 4.14 | 4.17 |
| WHIP | 1.41 | 1.25 |
| K | 644 | 885 |
| BB | 352 | 267 |
| K/9 | 7.07 | 10.11 |
| BB/9 | 3.86 | 3.05 |
AAA career
| Stat | B. Keller | J. Luzardo |
|---|---|---|
| G | 27 | 21 |
| IP | 79.2 | 84.2 |
| ERA | 4.74 | 5.00 |
| WHIP | 1.47 | 1.46 |
| K | 66 | 87 |
| BB | 44 | 34 |
| K/9 | 7.46 | 9.25 |
| BB/9 | 4.97 | 3.61 |
B. Keller · last outing
Jul 8, 2026 vs Cincinnati Reds — 1.0 IP, 1 K, 1 BB, 0 ER
J. Luzardo · last outing
Sep 27, 2026 vs Tampa Bay Rays — 1.0 IP, 0 K, 0 BB, 0 ER