Dane Dunning vs Austin Kitchen
MLB career
| Stat | D. Dunning | A. Kitchen |
|---|---|---|
| G | 136 | 4 |
| IP | 593.1 | 7.0 |
| ERA | 4.44 | 14.14 |
| WHIP | 1.37 | 2.71 |
| K | 538 | 4 |
| BB | 220 | 3 |
| K/9 | 8.16 | 5.14 |
| BB/9 | 3.34 | 3.86 |
AAA career
| Stat | D. Dunning | A. Kitchen |
|---|---|---|
| G | 32 | 82 |
| IP | 125.0 | 114.2 |
| ERA | 5.47 | 4.16 |
| WHIP | 1.39 | 1.32 |
| K | 120 | 80 |
| BB | 52 | 34 |
| K/9 | 8.64 | 6.28 |
| BB/9 | 3.74 | 2.67 |
D. Dunning · last outing
Sep 20, 2026 vs Round Rock Express — 1.0 IP, 1 K, 1 BB, 0 ER
A. Kitchen · last outing
Sep 21, 2025 vs Oklahoma City Comets — 1.0 IP, 1 K, 1 BB, 0 ER