Dane Dunning vs Jhonathan Díaz
MLB career
| Stat | D. Dunning | J. Díaz |
|---|---|---|
| G | 136 | 17 |
| IP | 593.1 | 46.1 |
| ERA | 4.44 | 4.66 |
| WHIP | 1.37 | 1.71 |
| K | 538 | 33 |
| BB | 220 | 27 |
| K/9 | 8.16 | 6.41 |
| BB/9 | 3.34 | 5.24 |
AAA career
| Stat | D. Dunning | J. Díaz |
|---|---|---|
| G | 32 | 117 |
| IP | 125.0 | 473.2 |
| ERA | 5.47 | 4.64 |
| WHIP | 1.39 | 1.43 |
| K | 120 | 431 |
| BB | 52 | 173 |
| K/9 | 8.64 | 8.19 |
| BB/9 | 3.74 | 3.29 |
D. Dunning · last outing
Sep 20, 2026 vs Round Rock Express — 1.0 IP, 1 K, 1 BB, 0 ER
J. Díaz · last outing
Sep 17, 2026 vs Round Rock Express — 5.0 IP, 1 K, 3 BB, 3 ER