Connor Brogdon vs Emmanuel Clase
MLB career
| Stat | C. Brogdon | E. Clase |
|---|---|---|
| G | 201 | 366 |
| IP | 207.1 | 360.0 |
| ERA | 4.43 | 1.88 |
| WHIP | 1.27 | 0.94 |
| K | 209 | 349 |
| BB | 74 | 70 |
| K/9 | 9.07 | 8.73 |
| BB/9 | 3.21 | 1.75 |
AAA career
| Stat | C. Brogdon | E. Clase |
|---|---|---|
| G | 93 | — |
| IP | 105.2 | — |
| ERA | 5.11 | — |
| WHIP | 1.46 | — |
| K | 146 | — |
| BB | 50 | — |
| K/9 | 12.44 | — |
| BB/9 | 4.26 | — |
C. Brogdon · last outing
Sep 14, 2026 vs Chicago White Sox — 0.2 IP, 1 K, 0 BB, 0 ER
E. Clase · last outing
Jul 26, 2025 vs Kansas City Royals — 0.1 IP, 0 K, 2 BB, 3 ER