Nick Anderson vs Kade Morris
MLB career
| Stat | N. Anderson | K. Morris |
|---|---|---|
| G | 177 | 1 |
| IP | 173.0 | 4.0 |
| ERA | 3.43 | 20.25 |
| WHIP | 1.11 | 3.00 |
| K | 212 | 4 |
| BB | 49 | 3 |
| K/9 | 11.03 | 9.00 |
| BB/9 | 2.55 | 6.75 |
AAA career
| Stat | N. Anderson | K. Morris |
|---|---|---|
| G | 128 | 35 |
| IP | 151.1 | 183.2 |
| ERA | 4.10 | 5.05 |
| WHIP | 1.25 | 1.48 |
| K | 184 | 142 |
| BB | 52 | 70 |
| K/9 | 10.94 | 6.96 |
| BB/9 | 3.09 | 3.43 |
N. Anderson · last outing
May 21, 2026 vs Albuquerque Isotopes — 1.0 IP, 2 K, 0 BB, 1 ER
K. Morris · last outing
Sep 16, 2026 vs Sugar Land Space Cowboys — 6.0 IP, 5 K, 2 BB, 0 ER