Angel Perdomo vs Joel Hurtado
MLB career
| Stat | A. Perdomo | J. Hurtado |
|---|---|---|
| G | 56 | — |
| IP | 52.0 | — |
| ERA | 5.54 | — |
| WHIP | 1.44 | — |
| K | 79 | — |
| BB | 37 | — |
| K/9 | 13.67 | — |
| BB/9 | 6.40 | — |
AAA career
| Stat | A. Perdomo | J. Hurtado |
|---|---|---|
| G | 120 | 2 |
| IP | 149.1 | 6.1 |
| ERA | 4.40 | 12.79 |
| WHIP | 1.47 | 2.05 |
| K | 224 | 4 |
| BB | 103 | 4 |
| K/9 | 13.50 | 5.68 |
| BB/9 | 6.21 | 5.68 |
A. Perdomo · last outing
May 2, 2026 vs Sacramento River Cats — 1.0 IP, 0 K, 3 BB, 1 ER
J. Hurtado · last outing
Sep 16, 2026 vs Albuquerque Isotopes — 5.0 IP, 4 K, 4 BB, 1 ER