Angel Perdomo vs Hayden Seig
MLB career
| Stat | A. Perdomo | H. Seig |
|---|---|---|
| G | 56 | — |
| IP | 52.0 | — |
| ERA | 5.54 | — |
| WHIP | 1.44 | — |
| K | 79 | — |
| BB | 37 | — |
| K/9 | 13.67 | — |
| BB/9 | 6.40 | — |
AAA career
| Stat | A. Perdomo | H. Seig |
|---|---|---|
| G | 120 | 6 |
| IP | 149.1 | 19.1 |
| ERA | 4.40 | 6.98 |
| WHIP | 1.47 | 1.76 |
| K | 224 | 13 |
| BB | 103 | 6 |
| K/9 | 13.50 | 6.05 |
| BB/9 | 6.21 | 2.79 |
A. Perdomo · last outing
May 2, 2026 vs Sacramento River Cats — 1.0 IP, 0 K, 3 BB, 1 ER
H. Seig · last outing
Sep 22, 2024 vs Oklahoma City Baseball Club — 5.0 IP, 3 K, 2 BB, 1 ER