Angel Perdomo vs Anthony Mulrine
MLB career
| Stat | A. Perdomo | A. Mulrine |
|---|---|---|
| G | 56 | — |
| IP | 52.0 | — |
| ERA | 5.54 | — |
| WHIP | 1.44 | — |
| K | 79 | — |
| BB | 37 | — |
| K/9 | 13.67 | — |
| BB/9 | 6.40 | — |
AAA career
| Stat | A. Perdomo | A. Mulrine |
|---|---|---|
| G | 120 | 1 |
| IP | 149.1 | 1.2 |
| ERA | 4.40 | 21.60 |
| WHIP | 1.47 | 3.00 |
| K | 224 | 1 |
| BB | 103 | 1 |
| K/9 | 13.50 | 5.40 |
| BB/9 | 6.21 | 5.40 |
A. Perdomo · last outing
May 2, 2026 vs Sacramento River Cats — 1.0 IP, 0 K, 3 BB, 1 ER
A. Mulrine · last outing
Jun 24, 2023 vs Sugar Land Space Cowboys — 1.2 IP, 1 K, 1 BB, 4 ER