Angel Perdomo vs Ryan Smith
MLB career
| Stat | A. Perdomo | R. Smith |
|---|---|---|
| G | 56 | — |
| IP | 52.0 | — |
| ERA | 5.54 | — |
| WHIP | 1.44 | — |
| K | 79 | — |
| BB | 37 | — |
| K/9 | 13.67 | — |
| BB/9 | 6.40 | — |
AAA career
| Stat | A. Perdomo | R. Smith |
|---|---|---|
| G | 120 | 51 |
| IP | 149.1 | 126.0 |
| ERA | 4.40 | 7.00 |
| WHIP | 1.47 | 1.69 |
| K | 224 | 120 |
| BB | 103 | 69 |
| K/9 | 13.50 | 8.57 |
| BB/9 | 6.21 | 4.93 |
A. Perdomo · last outing
May 2, 2026 vs Sacramento River Cats — 1.0 IP, 0 K, 3 BB, 1 ER
R. Smith · last outing
Jun 1, 2023 vs Albuquerque Isotopes — 1.0 IP, 1 K, 0 BB, 0 ER