Angel Perdomo vs Jose Atencio
MLB career
| Stat | A. Perdomo | J. Atencio |
|---|---|---|
| G | 56 | — |
| IP | 52.0 | — |
| ERA | 5.54 | — |
| WHIP | 1.44 | — |
| K | 79 | — |
| BB | 37 | — |
| K/9 | 13.67 | — |
| BB/9 | 6.40 | — |
AAA career
| Stat | A. Perdomo | J. Atencio |
|---|---|---|
| G | 120 | 3 |
| IP | 149.1 | 5.1 |
| ERA | 4.40 | 6.75 |
| WHIP | 1.47 | 1.88 |
| K | 224 | 5 |
| BB | 103 | 3 |
| K/9 | 13.50 | 8.44 |
| BB/9 | 6.21 | 5.06 |
A. Perdomo · last outing
May 2, 2026 vs Sacramento River Cats — 1.0 IP, 0 K, 3 BB, 1 ER
J. Atencio · last outing
Aug 13, 2026 vs El Paso Chihuahuas — 1.1 IP, 2 K, 0 BB, 4 ER