Angel Perdomo vs Fernando Romero
MLB career
| Stat | A. Perdomo | F. Romero |
|---|---|---|
| G | 56 | 26 |
| IP | 52.0 | 69.2 |
| ERA | 5.54 | 5.17 |
| WHIP | 1.44 | 1.56 |
| K | 79 | 63 |
| BB | 37 | 30 |
| K/9 | 13.67 | 8.14 |
| BB/9 | 6.40 | 3.88 |
AAA career
| Stat | A. Perdomo | F. Romero |
|---|---|---|
| G | 120 | 53 |
| IP | 149.1 | 150.1 |
| ERA | 4.40 | 4.25 |
| WHIP | 1.47 | 1.42 |
| K | 224 | 133 |
| BB | 103 | 67 |
| K/9 | 13.50 | 7.96 |
| BB/9 | 6.21 | 4.01 |
A. Perdomo · last outing
May 2, 2026 vs Sacramento River Cats — 1.0 IP, 0 K, 3 BB, 1 ER
F. Romero · last outing
Jul 23, 2023 vs Las Vegas Aviators — 1.1 IP, 1 K, 4 BB, 0 ER