Drew Smith vs Ty Langenberg
MLB career
| Stat | D. Smith | T. Langenberg |
|---|---|---|
| G | 191 | — |
| IP | 196.1 | — |
| ERA | 3.48 | — |
| WHIP | 1.28 | — |
| K | 202 | — |
| BB | 77 | — |
| K/9 | 9.26 | — |
| BB/9 | 3.53 | — |
AAA career
| Stat | D. Smith | T. Langenberg |
|---|---|---|
| G | 59 | 8 |
| IP | 67.1 | 23.1 |
| ERA | 3.61 | 5.79 |
| WHIP | 1.29 | 1.80 |
| K | 54 | 22 |
| BB | 24 | 8 |
| K/9 | 7.22 | 8.49 |
| BB/9 | 3.21 | 3.09 |
D. Smith · last outing
Jun 18, 2026 vs Omaha Storm Chasers — 0.2 IP, 0 K, 0 BB, 1 ER
T. Langenberg · last outing
Jul 10, 2026 vs Iowa Cubs — 4.1 IP, 4 K, 3 BB, 6 ER