José Berríos vs Sam Gardner
MLB career
| Stat | J. Berríos | S. Gardner |
|---|---|---|
| G | 275 | — |
| IP | 1571.2 | — |
| ERA | 4.08 | — |
| WHIP | 1.24 | — |
| K | 1481 | — |
| BB | 473 | — |
| K/9 | 8.48 | — |
| BB/9 | 2.71 | — |
AAA career
| Stat | J. Berríos | S. Gardner |
|---|---|---|
| G | 38 | 3 |
| IP | 237.1 | 5.1 |
| ERA | 2.88 | 10.13 |
| WHIP | 1.02 | 1.88 |
| K | 253 | 3 |
| BB | 67 | 4 |
| K/9 | 9.59 | 5.06 |
| BB/9 | 2.54 | 6.75 |
J. Berríos · last outing
May 3, 2026 vs Scranton/Wilkes-Barre RailRiders — 3.2 IP, 1 K, 4 BB, 7 ER
S. Gardner · last outing
Sep 20, 2026 vs Rochester Red Wings — 1.2 IP, 3 K, 1 BB, 0 ER