José Berríos vs Matt Peacock
MLB career
| Stat | J. Berríos | M. Peacock |
|---|---|---|
| G | 275 | 44 |
| IP | 1571.2 | 96.1 |
| ERA | 4.08 | 4.95 |
| WHIP | 1.24 | 1.57 |
| K | 1481 | 56 |
| BB | 473 | 32 |
| K/9 | 8.48 | 5.23 |
| BB/9 | 2.71 | 2.99 |
AAA career
| Stat | J. Berríos | M. Peacock |
|---|---|---|
| G | 38 | 50 |
| IP | 237.1 | 57.1 |
| ERA | 2.88 | 6.12 |
| WHIP | 1.02 | 1.66 |
| K | 253 | 47 |
| BB | 67 | 24 |
| K/9 | 9.59 | 7.38 |
| BB/9 | 2.54 | 3.77 |
J. Berríos · last outing
May 3, 2026 vs Scranton/Wilkes-Barre RailRiders — 3.2 IP, 1 K, 4 BB, 7 ER
M. Peacock · last outing
Jul 20, 2023 vs Syracuse Mets — 0.2 IP, 0 K, 1 BB, 2 ER